12th March, 2022
To
The Members of Ahmedabad Gymkhana Club.
The Managing Committee of Ahmedabad Gymkhana club has decided to keep the annual subscription for the year 2022-23 same as per the previous year.
The Annual Subscription for FY 2022-23 is as below:-
Membership Category | Subscription Received prior to 30th April 2022 | Subscription Received after 30th April 2022 | Bank details: | |||
Without GST | With GST | Without GST | With GST | Account Name | Ahmedabad Gymkhana Club | |
Permanent | 5,500 | 6,490 | 6,500 | 7,670 | Bank Name | HDFC Bank |
Institutional (Per Nominee) | 5,500 | 6,490 | 6,500 | 7,670 | Bank Branch | Jodhpur Cross Roads Branch, Ahmedabad |
Armed forces | 5,500 | 6,490 | 6,500 | 7,670 | Account No | 50200043591776 |
Service Member | 5,500 | 6,490 | 6,500 | 7,670 | IFSC Code | HDFC0001285 |
NR Member | 5,500 | 6,490 | 6,500 | 7,670 | ||
Senior Citizen | 4,500 | 5,310 | 5,500 | 6,490 | GST Details: | |
Additional Members | 5,500 | 6,490 | 6,500 | 7,670 | GST Number | 24AABTA7350G1Z1 |
Note: In case overdue amount exceeds Rs. 5,000, credit facility would not be extended and stands withdrawn till overdue amount is cleared. Such member wishing to avail Club Facilities would be against payment only.
- Annual Subscription Amount: Interest on late payment would be applicable for payments received after 31st May, 2022.
- Monthly Bills – Interest on late payment would be applicable if payment received after 20th of the following the month for which bill has been raised.
Interest on late payment
Slab (Rs.) | Interest Charge per calendar month (Rs.) |
100 to 4,000 | 100 |
4,001 to 5,000 | 115 |
5,001 to 6,000 | 140 |
6,001 to 7,000 | 165 |
7,001 to 8,000 | 190 |
8,001 to 9,000 | 215 |
9,000 to 10,000 | 240 |
& so on….
Hemang Patel
(Secretary)