Annual Subscription Rates for FY 2020-21
| Membership Category | Subscription Received prior to 15 June 2020 | Subscription Received after 15 June 2020 | ||
| Without GST | With GST | Without GST | With GST | |
| Permanent | 5,500 | 6,490 | 6,500 | 7,670 |
| Institutional (Per Nominee) | 5,500 | 6,490 | 6,500 | 7,670 |
| Armed forces | 5,500 | 6,490 | 6,500 | 7,670 |
| Service Member | 5,500 | 6,490 | 6,500 | 7,670 |
| NR Member | 5,500 | 6,490 | 6,500 | 7,670 |
| Senior Citizen | 4,500 | 5,310 | 5,500 | 6,490 |
| Additional Members | 5,500 | 6,490 | 6,500 | 7,670 |
Bank Account details for online transfer:
| Account Name | Ahmedabad Gymkhana Club |
| Bank Name | HDFC Bank |
| Bank Branch | Jodhpur Cross Roads Branch, Ahmedabad |
| Account No | 50200043591776 |
| IFSC Code | HDFC0001285 |
| GST Details: | |
| GST Number | 24AABTA7350G1Z1 |
Members are requested to send NEFT / RTGS details by email to info@ahmedabadgymkhana.com immediately upon making payment. Please do mention Member’s name & Membership Number correctly to enable amount to be credited to your account.
