The Managing Committee of Ahmedabad Gymkhana club has decided to keep the annual subscription for the year 2023-24 same as per the previous year.
Membership Type | Amount upto 30th April 2023 Without GST | Amount upto 30th April 2023 With GST | Amount after 30th April 2023 Without GST | Amount after 30th April 2023 With GST |
Permanent | 5,500 | 6,490 | 6,500 | 7,670 |
Institutional (Per Nominee) | 5,500 | 6,490 | 6,500 | 7,670 |
Armed forces | 5,500 | 6,490 | 6,500 | 7,670 |
Service Member | 5,500 | 6,490 | 6,500 | 7,670 |
NR Member | 5,500 | 6,490 | 6,500 | 7,670 |
Senior Citizen | 4,500 | 5,310 | 5,500 | 6,490 |
Additional Members | 5,500 | 6,490 | 6,500 | 7,670 |
Bank details: | |
Account Name | Ahmedabad Gymkhana Club |
Bank Name | HDFC Bank |
Bank Branch | Jodhpur Cross Roads Branch, Ahmedabad |
Account No | 50200043591776 |
IFSC Code | HDFC0001285 |
GST Details: | |
GST Number | 24AABTA7350G1Z1 |
In the unlikely eventuality of closure of club the club undertakes to refund the basic annual subscription amount pro rata on quarterly basis.
FOR THOSE MEMBERS WHO HAVE NOT CLEARED THEIR DUES :- Any member who has unpaid Annual subscription of 2022-23 or earlier years & or dues exceeding Rs. 5,000/- his/her credit facility would not be extended and stands withdrawn till overdue amount is cleared. Such member wishing to avail Club facilities / services would do so only against cash / immediate payment of entire overdue amount. Further if such member does not clear all dues before 30/04/2023 he/she will not be eligible to enter the club till all dues are cleared.
We request all members to kindly cooperate in this challenging time to ensure smooth functioning of the club.